Build Silicon Like Software
Report Name | Description | Reports |
---|---|---|
๐งช Test & Verification | ||
Test Harness Report | Comprehensive test results including simulation, synthesis, and validation reports for SPI Controller IP with all SPI modes and FIFO testing. | HTML Markdown |
๐ Waveform Analysis | VCD waveform analysis for debugging and signal analysis. | ๐ Waveforms |
๐ ASIC Synthesis & Analysis | ||
Comprehensive ASIC Report | Complete ASIC synthesis analysis including gate counts, transistor analysis, and performance metrics for SPI Controller implementation. | HTML Markdown |
Gate Analysis Report | Detailed gate-level analysis showing primitive gate counts, transistor estimates, and design style comparisons. | HTML Markdown |
Synthesis Report | Yosys synthesis results including netlist generation, technology mapping, and optimization statistics. | HTML Markdown |
๐ FPGA Synthesis & Analysis | ||
Comprehensive FPGA Report | Complete FPGA resource utilization analysis and synthesis results for Xilinx 7-series devices. | HTML Markdown |
FPGA Resource Analysis | Detailed LUT, flip-flop, and resource utilization analysis for FPGA implementations. | HTML Markdown |
Thanks to open-source tools: Verilator, Icarus Verilog, Yosys, GHDL, Netgen, Magic, Python Cocotb, GTKWave, Surfer, KLayout, SkyWater Open PDK, OpenROAD