Generated on: Mon Jul 21 03:05:40 UTC 2025
Generated on: 2025-07-21 03:05:40
Total Cells: 1644 Estimated Transistors: 6576
Cell Type | Count | Transistors |
---|---|---|
ALDFFE_PNP | 1 | 4 |
ANDNOT | 375 | 1500 |
AND | 29 | 116 |
DFFE_PN0P | 221 | 884 |
DFFE_PN1P | 3 | 12 |
DFFE_PP | 257 | 1028 |
DFF_PN0 | 34 | 136 |
MUX | 252 | 1008 |
NAND | 43 | 172 |
NOR | 11 | 44 |
NOT | 34 | 136 |
ORNOT | 49 | 196 |
OR | 252 | 1008 |
XNOR | 18 | 72 |
XOR | 65 | 260 |
Total Cells: 1644 Estimated Total Transistors: 6576
spi_controller_synth.v
: Synthesized netlistspi_controller_synth.json
: JSON representationsynthesis.log
: Synthesis logTotal Cells: 1644
Estimated Transistors: 6576