Generated on: Mon Jul 21 03:05:40 UTC 2025
This report contains the synthesis results for the SPI Controller IP using Yosys.
Cell Type | Count |
---|---|
ANDNOT | 378 |
MUX | 251 |
OR | 255 |
DFFE_PP | 257 |
DFFE_PN0P | 221 |
XOR | 67 |
AND | 34 |
DFF_PN0 | 34 |
NAND | 43 |
NOT | 43 |
ORNOT | 35 |
XNOR | 14 |
NOR | 23 |
DFFE_PN1P | 3 |
ALDFFE_PNP | 1 |
scopeinfo | 3 |
The complete synthesis log is available in the build artifacts.